MSC# 10836690
Mfr# MSC44088
Type | Clean Room |
Color | Imperial Blue |
Color Family | Blue |
Seat Material | Vinyl |
Overall Depth (Inch) | 24 |
Sign In For Your Best Price
Ships from Supplier
Expected to ship within 4 Business Days
Lead times are estimates and may vary based on our suppliers product availability.
MSC # 10836690
|
Mfr # MSC44088
Type | Clean Room |
Color | Imperial Blue |
Color Family | Blue |
Seat Material | Vinyl |
Overall Depth (Inch) | 24 |
Overall Width (Decimal Inch - 4 Decimals) | 27.0000 |
Overall Width (Inch) | 27 |
Maximum Weight Capacity (Lb.) | 300 |
Maximum Seat Height (Fractional Inch) | 29 |
Base Material | Polished Aluminum |
Base Type | Polished Aluminum |
Features | Stationary Glides |
Fractional Overall Height Range | 21-1/2 to 29 |
UNSPSC Code | 56101504 |
Country of Origin | UNITED STATES |
![]() |
|
MSC Part # | 10836690 |
Mfr Part # |
MSC44088 |
Country of Origin Country of Origin is subject to change | UNITED STATES |
Compliance and Restrictions
View detailsBlue Ridge Ergonomics