4.724" Max Workpiece Dia, Uses DG., DT. & SG. Inserts, Single End
4.724" Max Workpiece Dia, Uses DG., DT. & SG. Inserts, Single End
MSC# 31214463
Mfr# 6860329
Minimum Groove Width (mm) | 5.00 |
Blade Style | CGP |
Blade Height (mm) | 32.00 |
Blade Height (Decimal Inch) | 1.2600 |
Blade Width (Decimal Inch) | 0.1570 |
Sign In For Your Best Price
Ships from Supplier
Expected to ship within 3 Business Days
Lead times are estimates and may vary based on our suppliers product availability.
MSC # 31214463
|
Mfr # 6860329
Minimum Groove Width (mm) | 5.00 |
Blade Style | CGP |
Blade Height (mm) | 32.00 |
Blade Height (Decimal Inch) | 1.2600 |
Blade Width (Decimal Inch) | 0.1570 |
Blade Width (mm) | 4.00 |
Maximum Depth of Cut (mm) | 24.90 |
Maximum Workpiece Diameter (Decimal Inch) | 4.7240 |
Maximum Workpiece Diameter (mm) | 120.00 |
Insert Holding Method | Self Grip |
Compatible Insert Style | DG.; SG.; DT. |
Series | TungCut |
Overall Length (mm) | 150.00 |
Overall Length (Decimal Inch) | 5.9060 |
Cutting Tool Application | Grooving; Parting |
Standards | ISO |
Blade Overall Length (mm) | 150.00 |
Blade Overall Length (Decimal Inch) | 5.9060 |
Manufacturers Catalog Number | CGP32-5D |
Cutting Height (Decimal Inch) | 0.9800 |
Insert Seat Size | 5 |
Complete Insert Compatibility | DGS; DGG; SGM; DTX; DGM; DTM; SGS |
MSC/Manufacturer Number | CGP32-5D |
Single Or Double End | Single |
UNSPSC Code | 23241600 |
Country of Origin | Israel |
![]() |
|
MSC Part # | 31214463 |
Mfr Part # |
6860329 |
Country of Origin Country of Origin is subject to change | Israel |
Documents
Compliance and Restrictions
View detailsTungaloy
4.724" Max Workpiece Dia, Uses DG., DT. & SG. Inserts, Single End