Takes 14 Inserts, 0° Lead Angle, 63mm High, WNMU 0806 Insert Style, Series M-Six
Takes 14 Inserts, 0° Lead Angle, 63mm High, WNMU 0806 Insert Style, Series M-Six
MSC# 50423235
Mfr# THN04675
Maximum Cutting Diameter (Decimal Inch) | 9.8425 |
Maximum Cutting Diameter (mm) | 250.00 |
Maximum Depth of Cut (mm) | 8.00 |
Maximum Depth of Cut (Decimal Inch) | 0.3150 |
Arbor Hole Diameter (mm) | 47.63 |
Sign In For Your Best Price
Ships from Supplier
Expected to ship within 2 Business Days
Lead times are estimates and may vary based on our suppliers product availability.
MSC # 50423235
|
Mfr # THN04675
Maximum Cutting Diameter (Decimal Inch) | 9.8425 |
Maximum Cutting Diameter (mm) | 250.00 |
Maximum Depth of Cut (mm) | 8.00 |
Maximum Depth of Cut (Decimal Inch) | 0.3150 |
Arbor Hole Diameter (mm) | 47.63 |
Arbor Hole Diameter (Decimal Inch) | 1.8752 |
Compatible Insert Size Code | WNMU 0806 |
Cutter Style | MFWN |
Cutting Direction | Right Hand |
Insert Holding Method | Screw; Clamp |
Lead Angle | 0 |
Rake | Negative |
Rake Angle | -7.00 |
Series | M-SIX |
Overall Height (Decimal Inch) | 63.00 |
Overall Height (Decimal Inch) | 2.4803 |
Keyway Width (mm) | 25.40 |
Keyway Width (Decimal Inch) | 1.0000 |
Hub Diameter (mm) | 142.00 |
Pitch Type | Fine |
Tool Application | Facing; Plunging; Shouldering; Slotting |
Keyway Depth (mm) | 14.00 |
Complete Insert Compatibility | WNEU 080608EN-GL; WNMU 080608EN-GH; WNMU 080608EN-GM; WNMU 080608EN-SM |
UNSPSC Code | 27112803 |
Toolholder Material | Steel |
Keyway Depth (Decimal Inch) | 0.5512 |
Coolant Through | No |
Number Of Cutter Inserts | 14 |
Number Of Flutes | 14 |
Country of Origin | VARIOUS |
![]() |
|
MSC Part # | 50423235 |
Mfr Part # |
THN04675 |
Country of Origin Country of Origin is subject to change | VARIOUS |
Compliance and Restrictions
View detailsWARNING: Cancer. For more information go to www.P65Warnings.ca.gov
Kyocera
Takes 14 Inserts, 0° Lead Angle, 63mm High, WNMU 0806 Insert Style, Series M-Six