Uni-Hydro
Ironworker: 6" Throat Depth, 56 Ton Punch, 1-3/8" (1/2" Mild Steel) Hole
5 hp, 3 Phase, 220 & 480V
Ironworker: 6" Throat Depth, 56 Ton Punch, 1-3/8" (1/2" Mild Steel) Hole
5 hp, 3 Phase, 220 & 480V
Uni-Hydro
Ironworker: 6" Throat Depth, 56 Ton Punch, 1-3/8" (1/2" Mild Steel) Hole
5 hp, 3 Phase, 220 & 480V
Ironworker: 6" Throat Depth, 56 Ton Punch, 1-3/8" (1/2" Mild Steel) Hole
5 hp, 3 Phase, 220 & 480V
| 6 | Throat Depth (Inch): 6 | 152.40 | Throat Depth (Mm - 2 Decimals): 152.40 |
| 56.00 | Punching Pressure (Ton): 56.00 | 50.80 | Punching Pressure (mt): 50.80 |
| 35.00 (12.50 mm Mild Steel) | Punching Capacity (mm): 35.00 (12.50 mm Mild Steel) | 1-3/8 (1/2 in Mild Steel) | Punching Capacity (Inch): 1-3/8 (1/2 in Mild Steel) |
| 5.0000 | Horsepower: 5.0000 | 2 x 3 x 3/8 | Pipe Notching Capacity (Inch): 2 x 3 x 3/8 |
| 356.00 | Flat Bar Shear Length (mm): 356.00 | 14 | Flat Bar Shear Length (Inch): 14 |
| 10.00 x 356.00; 12.70 x 254.00; 16.00 x 150.00 | Flat Bar Shearing Capacity (mm): 10.00 x 356.00; 12.70 x 254.00; 16.00 x 150.00 | 3/8 x 14; 1/2 x 10; 5/8 x 6 | Flat Bar Shearing Capacity (Inch): 3/8 x 14; 1/2 x 10; 5/8 x 6 |
| 1/4 (9 in Brake) | Brake Capacity (Inch): 1/4 (9 in Brake) | 35 (9 in Brake) | Brake Capacity (Ton): 35 (9 in Brake) |
| 100.00 | Channel Shearing Capacity (mm): 100.00 | 4.0000 | Channel Shearing Capacity (Inch): 4.0000 |
| Three | Phase: Three | 7 | Speed (SPM): 7 |
| 1200.00 | Hydraulic Pressure (psi): 1200.00 | 480.00 V; 220.00 V | Voltage: 480.00 V; 220.00 V |
| 26.00 | Square Rod Shearing Capacity (mm): 26.00 | 1-1/16 | Square Rod Shearing Capacity (Inch): 1-1/16 |
| 2 x 1-3/4 x 1/4 | Square/Rectangular Notching Capacity (Inch): 2 x 1-3/4 x 1/4 | 3/4 | Pickett Tool Capacity (Inch): 3/4 |
| 19.00 | Pickett Tool Capacity (mm): 19.00 | 57.0000 | Overall Height (Decimal Inch): 57.0000 |
| 57 | Overall Height (Inch): 57 | 27-1/4 | Overall Depth (Inch): 27-1/4 |
| 33 | Overall Width (Inch): 33 | 51.00 | Pipe Notching Capacity in Schedule 40 ID (mm): 51.00 |
| 2 | Pipe Notching Capacity in Schedule 40 ID (Inch): 2 | Manual Punch Aligner; Full Up & Down Stroke Control; Built for Forklift Handling; Magnetic Starter for Safety & Reliability; Bar Shear Hold-Down can be Fixed or Adjustable | Features: Manual Punch Aligner; Full Up & Down Stroke Control; Built for Forklift Handling; Magnetic Starter for Safety & Reliability; Bar Shear Hold-Down can be Fixed or Adjustable |
| 3 x 3 x 1/4 | 90° V. Notching Capacity (Inch): 3 x 3 x 1/4 | 51.00 x 51.00 x 10.00 | 45° Angle Shearing Capacity (mm): 51.00 x 51.00 x 10.00 |
| 2 x 2 x 3/8 | 45° Angle Shearing Capacity (Inch): 2 x 2 x 3/8 | 46.00 x 46.00 x 9.50; 100.00 x 100.00 x 9.50 | 90° Angle Shearing Capacity (mm): 46.00 x 46.00 x 9.50; 100.00 x 100.00 x 9.50 |
| 4 x 4 x 3/8; 3 x 3 x 3/8 | 90° Angle Shearing Capacity (Inch): 4 x 4 x 3/8; 3 x 3 x 3/8 | 26.00 | Round Rod Shearing Capacity (mm): 26.00 |
| 23251700 | UNSPSC Code: 23251700 | 1-1/16 | Round Rod Shearing Capacity (Inch): 1-1/16 |
|
|
| MSC# | 69002228 |
| Mfr# |
105030-4406 |
| Big Book# | 1573 |
Item ships via truck.
To request a quote, please login to your existing account or register a new one. This helps us provide you with a personalized experience and keep track of your requests.
Uni-Hydro
Ironworker: 6" Throat Depth, 56 Ton Punch, 1-3/8" (1/2" Mild Steel) Hole
5 hp, 3 Phase, 220 & 480V