Round Cross Section, Shore 70, Black
Round Cross Section, Shore 70, Black
Value Collection
Quality products at a great value to support your business need
Material | EPDM |
Dash Number | 253 |
Inside Diameter (Inch) | 5-3/8 |
Inside Diameter (Decimal Inch) | 5.3750 |
Outside Diameter (Inch) | 5-5/8 |
Sign In For Your Best Price
Temporarily out of stock.
MSC # 87866968
|
Mfr # ZMSCE70253
Page #
Material | EPDM |
Dash Number | 253 |
Inside Diameter (Inch) | 5-3/8 |
Inside Diameter (Decimal Inch) | 5.3750 |
Outside Diameter (Inch) | 5-5/8 |
Outside Diameter (Decimal Inch) | 5.6250 |
Thickness (Inch) | 1/8 |
Hardness | 70 |
Cross Section Shape | Round |
Minimum Working Temperature (Deg F) | -65 |
Maximum Working Temperature (F) | 300 |
Hardness Rating | Hard |
Compatible Material | Hot Water; Phosphate Ester; Steam |
Features | Excellent Resistance To Skydrol® Fluids Used In Commercial Aircraft Hydraulic Systems. Also Recommended For Hot Water, Steam, And Phosphate Ester Type Hydraulic Fluids |
Color | Black |
FDA Approved | No |
Thickness (Decimal Inch - 4 Decimals) | 0.1250 |
UNSPSC Code | 31401503 |
Country of Origin | Thailand |
![]() |
|
MSC Part # | 87866968 |
Mfr Part # |
ZMSCE70253 |
Big Book Page # | 4324 |
Country of Origin Country of Origin is subject to change | Thailand |
Compliance and Restrictions
View detailsValue Collection
Quality products at a great value to support your business need
Features and Benefits
Round cross-section shapes can be used in both static and dynamic applications. They are used as a mechanical seal or gasket and are seated in a groove and compressed during assembly between two or more parts.
Value Collection
Round Cross Section, Shore 70, Black