MSC# 94796752
Mfr# 6737290
Insert Style | EPGT |
Insert Size Code | 4.51.81 |
Insert Material | Carbide |
Material Grade | M20; M30; P30; P20 |
Manufacturer Grade | SH725 |
Sign In For Your Best Price
Ships from Supplier
Expected to ship within 2 Weeks
Lead times are estimates and may vary based on our suppliers product availability.
MSC # 94796752
|
Mfr # 6737290
Insert Style | EPGT |
Insert Size Code | 4.51.81 |
Insert Material | Carbide |
Material Grade | M20; M30; P30; P20 |
Manufacturer Grade | SH725 |
Inscribed Circle (Decimal Inch) | 0.1406 |
Inscribed Circle (Inch) | 9/64 |
Hole Diameter (Decimal Inch) | 0.0750 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Corner Radius (Inch) | 1/64 |
Corner Radius (Decimal Inch) | 0.0157 |
Relief Angle | 11 |
Rake | Positive |
Chipbreaker | JS |
Series | EPGT-JS |
Coating Process | PVD |
Included Angle | 75 |
Insert Shape | Diamond |
Number Of Cutting Edges | 2 |
Primary Workpiece Material | Stainless Steel; Cast Iron; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M |
Iso Code | EPGT03X104F-JS SH725 |
Standards | ISO; ANSI |
Rake Angle | 10 |
Manufacturers Catalog Number | 6737290 |
Length (Decimal Inch - 4 Decimals) | 0.1460 |
Width (Decimal Inch - 4 Decimals) | 0.1406 |
Coating/Finish | TiAlN |
UNSPSC Code | 23242105 |
Maximum Depth of Cut (Decimal Inch) | 0.0197 |
Country of Origin | Japan |
![]() |
|
MSC Part # | 94796752 |
Mfr Part # |
6737290 |
Country of Origin Country of Origin is subject to change | Japan |
Compliance and Restrictions
View detailsTungaloy