MSC Industrial Supply Co. Logo MSC Industrial Supply Co. Logo
Cloth Belt 984F
Width Length GritMSC Part Number
1/4" 24" 60+64407364
1/2" 12" 80+64407331
1/2" 18" 36+64407661
1/2" 18" 60+64407463
1/2" 18" 80+64407448
1/2" 24" 36+72872229
1/2" 24" 60+64407455
1/2" 24" 80+64407398
3/4" 18" 36+64407620
3/4" 18" 60+64407406
3/4" 18" 80+64407349
3/4" 20 1/2" 36+64407513
3/4" 20 1/2" 80+64407356
1" 11" 60+64407521
1" 11" 80+64407489
1" 132" 36+64407273
1" 132" 60+64407505
1" 132" 80+64407430
2" 60" 36+71468359
2" 72" 36+64407596
2" 72" 60+92029073
2" 72" 80+64407414
2" 118" 36+64407323
2" 132" 36+64407265
2" 132" 60+64407612
2" 132" 80+64407638
2 1/2" 60" 36+64407257
3" 132" 36+41063231
3" 132" 60+64407232
3" 132" 80+64407554
3 1/2" 15 1/2" 60+64407372
3 1/2" 15 1/2" 80+64407380
4" 132" 36+64407315
5" 132" 36+64407687
6" 48" 36+64407646
6" 48" 60+92858091
6" 60" 60+64407422
6" 132" 36+64407299
8" 107" 36+64407679
8" 132" 36+64407570


Back to Cubitron II Index