4 1/2" | 5/8-11 | 40+ | 13,300 | 52673498 |
4 1/2" | 5/8-11 | 60+ | 13,300 | 52673555 |
4 1/2" | 5/8-11 | 80+ | 13,300 | 52673456 |
4 1/2" | 7/8" | 40+ | 13,300 | 91252106 |
4 1/2" | 7/8" | 60+ | 13,300 | 80891815 |
4 1/2" | 7/8" | 80+ | 13,300 | 03441367 |
7" | 5/8-11 | 40+ | 8,600 | 52673605 |
7" | 5/8-11 | 60+ | 8,600 | 52673522 |
7" | 5/8-11 | 80+ | 8,600 | 52673597 |
7" | 7/8" | 40+ | 8,600 | 52673514 |
7" | 7/8" | 60+ | 8,600 | 52673548 |
7" | 7/8" | 80+ | 8,600 | 52673613 |
Flap Disc 967A T29
4 1/2" | 5/8-11 | 40+ | 13,300 | 45638731 |
4 1/2" | 5/8-11 | 60+ | 13,300 | 52673506 |
4 1/2" | 5/8-11 | 80+ | 13,300 | 52673563 |
4 1/2" | 7/8" | 40+ | 13,300 | 45619533 |
4 1/2" | 7/8" | 60+ | 13,300 | 03435302 |
4 1/2" | 7/8" | 80+ | 13,300 | 03435351 |
7" | 5/8-11 | 40+ | 8,600 | 52673464 |
7" | 5/8-11 | 60+ | 8,600 | 52673530 |
7" | 5/8-11 | 80+ | 8,600 | 52673472 |
7" | 7/8" | 40+ | 8,600 | 52673571 |
7" | 7/8" | 60+ | 8,600 | 52673589 |
7" | 7/8" | 80+ | 8,600 | 52673480 |
Back to Cubitron II Index ▶