Worm Gear Speed Reducers
Technical Information
Base C-Face Unit - (Add NEMA Frame and Ratio to Complete Part Descriptions) | ||||||
---|---|---|---|---|---|---|
Center Distance | Morse Raider | Boston 700 | Grove Gear | Dodge TIGEAR | Ohio Gear | Winsmith |
1.33 | 133Q | F173 | BMQ213 | Q133 | B2133-MQ | 913MDN |
1.54 | 154Q | F715 | BMQ215 | Q150 | — | — |
1.75 | 175Q | F718 | BMQ218 | Q175 | B2175-MQ | 917MDN |
2.06 | 206Q | F721 | BMQ220 | Q200 | B2206-MQ | 920MDN |
2.37 | 237Q | F724 | BMQ224 | — | B2238-MQ | 924MDN |
2.62 | 262Q | F726 | BMQ226 | Q262 | B2262-MQ | 926MDN |
3.00 | 300Q | F730 | BMQ230 | — | B2300-MQ | 930MDN |
3.25 | 325Q | F732 | BMQ232 | — | B2325-MQ | — |
Other Centers also available - Contact Sales