Fibrous Rope Technical Information

| Qualities | Manila | Sisal | Cotton | Nylon | Polyester | Polypropylene | Kevlar | Spectra |
|---|---|---|---|---|---|---|---|---|
| Strength | ||||||||
| Overall | Fair | Fair | Poor | Excellent | Excellent | Very Good | Excellent | Excellent |
| Shock Load Absorption | Poor | Poor | Very Poor | Excellent | Good | Very Good | Poor | Fair |
| Weight | ||||||||
| Specific Gravity | 1.38 | 1.38 | 1.54 | 1.14 | 1.38 | 0.91 | 1.44 | 0.97 |
| Floats | No | No | No | No | No | Yes | No | Yes |
| Elongation % Break | 10-12% | 10-12% | 5-12% | 18-25% | 12-15% | 15-25% | 1.5-3.6% | 3.5 |
| Extension Under Constant Load | Very Low | Very Low | Very Low | Moderate | Low | High | Very Low | Moderate |
| Effects of Moisture | ||||||||
| Water Absorption of Fibers | Up to 100% | Up to 100% | Up to 100% | 2-8% | 1% | None | 3.5-7.0% | None |
| Dielectric Properties | Very Poor | Very Poor | Very Poor | Poor | Good | Excellent | Poor | Excellent |
| Degradation | ||||||||
| Resistance to Sunlight | Good | Good | Good | Good | Excellent | Poor | Fair | Fair |
| Resistance to Rot and Mildew | Poor | Poor | Poor | Excellent | Excellent | Excellent | Excellent | Excellent |
| Storage Requirements | Dry Only | Dry Only | Dry Only | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry |
| Thermal Properties Melting Point | Does not melt | Does not melt | Does not melt | 420-480° | 490-500° | 330° | 800° begins | 297 |
| Resistance | ||||||||
| Acids | Poor | Poor | Poor | Fair | Good | Excellent | Fair | Excellent |
| Alkalis | Poor | Poor | Fair | Very Good | Fair | Excellent | Fair | Excellent |
| Oil and Gas | Poor | Fair | Poor | Very Good | Very Good | Very Good | Very Good | Very Good |
| Surface (Abrasion Resistance) | Good | Fair | Poor | Very Good | Excellent | Good | Fair | Very Good |
| Internal (Abrasion Resistance) | Fair | Fair | Fair | Excellent | Excellent | Good | Fair | Excellent |
Solid Braided Cord: Strands pass under, then over the others while rotating in the same direction for a smooth, uniform surface.
Double Braided Cord: A hollow single braided shell around a braided core Diamond Braided: Tightly woven braided shell around a braided core
Twisted Rope: Two or more parallel strands rotate around an axis in one direction for added strength and smoothness.
Caution-Never Exceed 20% Of The Breaking Strength For Working Load.