Weldon Flat & Flange Shank, Uses 4T 09T306 Inserts, Series 09
Weldon Flat & Flange Shank, Uses 4T 09T306 Inserts, Series 09
MSC# 99393662
Mfr# D4093050M-125F
Compatible Drill Style | D409 |
Maximum Drill Diameter (mm) | 30.50 |
Maximum Drill Depth (Decimal Inch) | 4.8031 |
Shank Type | Flange; Weldon Flat |
Shank Diameter (Inch) | 1-1/4 |
Sign In For Your Best Price
Ships from Supplier
Expected to ship within 1 Business Day
Lead times are estimates and may vary based on our suppliers product availability.
MSC # 99393662
|
Mfr # D4093050M-125F
Compatible Drill Style | D409 |
Maximum Drill Diameter (mm) | 30.50 |
Maximum Drill Depth (Decimal Inch) | 4.8031 |
Shank Type | Flange; Weldon Flat |
Shank Diameter (Inch) | 1-1/4 |
Shank Diameter (Decimal Inch) | 1.2500 |
Number of Drill Inserts | 2 |
Cutting Direction | Right Hand |
Maximum Drill Depth Range (Decimal Inch) | 4.0000 to 5.0000 |
Tool Material | Steel |
Compatible Insert Style | 4T |
Compatible Insert Size Code | 09T306 |
Drill Depth by Diameter Ratio | 4xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 8.0197 |
Series | 09 |
Flute Length (Decimal Inch) | 4.8031 |
Body Length (Decimal Inch) | 5.6969 |
Shank Length (Decimal Inch) | 2.3228 |
Shank Length (mm) | 59.00 |
Tool Application | Drilling |
Tool Performance | General Purpose |
Insert Size (mm) | 9.55 |
UNSPSC Code | 23291503 |
Insert Compatibility | 4T-09T306 |
Collar Diameter (Decimal Inch) | 1.6929 |
Insert Lock Screw | 738-T10-1 |
Coolant Through | Yes |
Country of Origin | UNITED STATES |
![]() |
|
MSC Part # | 99393662 |
Mfr Part # |
D4093050M-125F |
Country of Origin Country of Origin is subject to change | UNITED STATES |
Compliance and Restrictions
View detailsAllied Machine and Engineering
Weldon Flat & Flange Shank, Uses 4T 09T306 Inserts, Series 09